EL GRUPO CHRYSLER, JEEP Y DOGDE ESTABLECE DESCUENTOS, AQUI LA TABLA DE ELLOS

ACCIONES COMERCIALES
JEEP PVP Promoción Dif. % Desde Hasta
Commander CRD Sport 43.882,00 34.337,00 9.545,00 22% 01-jul 30-sep
Commander CRD Overland 56.172,00 44.405,00 11.767,00 21% 01-jul 30-sep
Grand Cherokee CRD Laredo 43.614,00 36.684,00 6.930,00 16% 01-jul 30-sep
Grand Cherokee CRD Limited 50.161,00 41.336,00 8.825,00 18% 01-jul 30-sep
Grand Cherokee CRD Overland 57.181,00 49.010,00 8.171,00 14% 01-jul 30-sep
Cherokee CRD Sport 33.800,00 27.978,00 5.822,00 17% 01-jul 30-sep
Cherokee CRD Limited Auto 42.216,00 30.775,00 11.441,00 27% 01-jul 30-sep
Compass CRD Sport 27.685,00 23.818,00 3.867,00 14% 01-jul 30-sep
Compass CRD Limited 29.566,00 25.643,00 3.923,00 13% 01-jul 30-sep
Patriot CRD Sport 26.744,00 21.840,00 4.904,00 18% 01-jul 30-sep
Patriot CRD Limited 27.930,00 22.963,00 4.967,00 18% 01-jul 30-sep
Wrangler CRD Sport 2p 33.843,00 30.888,00 2.955,00 9% 01-jul 30-sep
Wrangler CRD Sahara 2p 37.020,00 33.948,00 3.072,00 8% 01-jul 30-sep
Wrangler CRD Rubicon 2p 39.929,00 36.792,00 3.137,00 8% 01-jul 30-sep
Wrangler CRD Sport 4p 35.619,00 33.896,00 1.723,00 5% 01-jul 30-sep
Wrangler CRD Sahara 4p 37.496,00 36.631,00 865,00 2% 01-jul 30-sep
DODGE
Nitro CRD SE 31.465,00 25.385,00 6.080,00 19% 01-jul 30-sep
Nitro CRD SXT 34.224,00 28.145,00 6.079,00 18% 01-jul 30-sep
Nitro CRD R/T Auto 39.963,00 33.883,00 6.080,00 15% 01-jul 30-sep
Avenger 2.0 SE 22.284,00 16.877,00 5.407,00 24% 01-jul 30-sep
Avenger CRD SE 24.536,00 18.249,00 6.287,00 26% 01-jul 30-sep
Avenger CRD SXT 27.112,00 20.825,00 6.287,00 23% 01-jul 30-sep
Avenger CRD SXT Sport 28.308,00 22.021,00 6.287,00 22% 01-jul 30-sep
Journey CRD SE 5 plazas 26.982,00 21.814,00 5.168,00 19% 01-jul 30-sep
Journey CRD SE 7 plazas 28.428,00 23.116,00 5.312,00 19% 01-jul 30-sep
Journey CRD SXT 31.893,00 26.235,00 5.658,00 <SP
N lang=ES-MODERN>
18%
01-jul 30-sep
Journey CRD R/T 35.081,00 31.749,00 3.332,00 9% 01-jul 30-sep
CHRYSLER
300C CRD Sedan 42.927,00 31.160,00 11.767,00 27% 01-jul 30-sep
300C CRD Executive 47.127,00 35.360,00 11.767,00 25% 01-jul 30-sep
300C CRD Tourer 45.882,00 39.345,00 6.537,00 14% 01-jul 30-sep
300C CRD Tourer Executive 49.662,00 43.125,00 6.537,00 13% 01-jul 30-sep
Grand Voyager CRD LX 40.926,00 37.919,00 3.007,00 7% 01-jul 30-sep
Grand Voyager CRD Touring 45.406,00 41.549,00 3.857,00 8% 01-jul 30-sep
Grand Voyager CRD Limited 51.736,00 48.860,00 2.876,00 6% 01-jul 30-sep
Sebring CRD Touring 26.231,00 18.781,00 7.450,00 28% 01-jul 30-sep
Sebring CRD Limited 28.992,00 22.202,00 6.790,00 23% 01-jul 30-sep
Sebring CRD Touring Cabrio 30.756,00 24.595,00 6.161,00 20% 01-jul 30-sep
Sebring CRD Limited Cabrio 38.097,00 33.382,00 4.715,00 12% 01-jul 30-sep

09-07-09//

Os traemos las ultimas noticias recien sacadas del horno, para que no os perdais nada de este mundo tan apasionante de las cuatros ruedas
No comments yet! You be the first to comment.

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *